# Info & Summary
- Date:
2025-03-15 - Completion Status: A β / B β / C β / D β / E β / F β / G β
- Problem Type:
| Problem | Type(s) | Data Structure / Algo | π₯ Key Insight / Mark |
|---|---|---|---|
| C | Distinct elements | Prefix Sum/Suffix Sum | βπ₯ |
| D | Quadratic formula | Math/Binary Search | β |
| E | Subtree Size | DFS/Tree DP | π₯π οΈ |
| F | Distinct elements | DP/Lazy Segment Tree | ππ§ π οΈπ₯ |
| G | Maximize Distance | Binary Search/Max Flow | π |
March 15, 2025About 8 min